150/300kW Air Handler
| Total Capacity (Cooling) | 150Kw |
| Total Capacity (Heating) | 300Kw |
| Air Flow | 20160 m³/hr |
| Dry Bulb Air Inlet | 27°C |
| Dry Bulb Air Out | 15.3 |
| Fluid Inlet Temp | 6°C |
| Fluid Outlet Temp | 12°C |
| Dimensions (L x W x H) | 2,260 x 2,110 x 1,700mm |
| Room Air Inlet | Fresh Air Louvre or Return Air 600mm x2 Ducts |
| Cold Air Outlet | 600mm x2 Ducts |
| Max Cold Air Duct Length | 50 metres |


